Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 18.11.2025, 21:53:59 | 0ETH | 0,00001096 | |||||
transfer | 18.11.2025, 21:53:59 | 0ETH | 0,00001096 | |||||
transfer | 18.11.2025, 21:53:59 | 0ETH | 0,00001198 | |||||
ETH transfer | 18.11.2025, 21:53:59 | 0,12879547 | 0,00000204 | |||||
transfer | 18.11.2025, 21:53:59 | 0ETH | 0,00000484 | |||||
swap | 18.11.2025, 21:53:59 | 0ETH | 0,00002652 | |||||
uniswapV3SwapToWithBaseRequest | 18.11.2025, 21:53:59 | 0,14 | 0,00001176 | |||||
ETH transfer | 18.11.2025, 21:53:59 | 0,01672794 | 0,0000024 | |||||
transfer | 18.11.2025, 21:53:59 | 0ETH | 0,00000416 | |||||
0x2213bc0b | 18.11.2025, 21:53:59 | 0,00098668 | 0,00003602 | |||||
forceReplenish | 18.11.2025, 21:53:59 | 0ETH | 0,00001195 | |||||
ETH transfer | 18.11.2025, 21:53:59 | 0,31 | 0,00000275 | |||||
approve | 18.11.2025, 21:53:59 | 0ETH | 0,00000455 | |||||
ETH transfer | 18.11.2025, 21:53:59 | 0,00125671 | 0,00000303 | |||||
JunionWasHereXD_ufpfzhujazyn | 18.11.2025, 21:53:59 | 0ETH | 0,00002786 | |||||
transfer | 18.11.2025, 21:53:59 | 0ETH | 0,00000472 | |||||
uniswapV3SwapTo | 18.11.2025, 21:53:59 | 0ETH | 0,00001263 | |||||
transfer | 18.11.2025, 21:53:59 | 0ETH | 0,00000458 | |||||
transfer | 18.11.2025, 21:53:59 | 0ETH | 0,00000528 | |||||
buyWithEth | 18.11.2025, 21:53:59 | 0,00225 | 0,00001496 |
