Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026, 23:59:53 | 1 | 36 723 0,19% | 20 000 000 | 0,00001015 | ||
07.05.2026, 23:59:53 | 1 | 32 199 0,17% | 20 000 000 | 0,00000949 | ||
07.05.2026, 23:59:52 | 1 | 32 187 0,17% | 20 000 000 | 0,00000945 | ||
07.05.2026, 23:59:51 | 1 | 43 612 0,22% | 20 000 000 | 0,0000106 | ||
07.05.2026, 23:59:49 | 1 | 43 624 0,22% | 20 000 000 | 0,00001064 | ||
07.05.2026, 23:59:47 | 1 | 21 000 0,11% | 20 000 000 | 0,00000457 | ||
07.05.2026, 23:59:46 | 1 | 32 199 0,17% | 20 000 000 | 0,00000949 | ||
07.05.2026, 23:59:46 | 1 | 150 324 0,76% | 20 000 000 | 0,00003614 | ||
07.05.2026, 23:59:45 | 1 | 21 000 0,11% | 20 000 000 | 0,00002594 | ||
07.05.2026, 23:59:45 | 1 | 32 187 0,17% | 20 000 000 | 0,00000945 | ||
07.05.2026, 23:59:44 | 2 | 80 347 0,41% | 20 000 000 | 0,00002079 | ||
07.05.2026, 23:59:44 | 1 | 32 187 0,17% | 20 000 000 | 0,00000945 | ||
07.05.2026, 23:59:42 | 1 | 246 151 1,24% | 20 000 000 | 0,00002316 | ||
07.05.2026, 23:59:42 | 1 | 32 199 0,17% | 20 000 000 | 0,00000949 | ||
07.05.2026, 23:59:41 | 1 | 36 723 0,19% | 20 000 000 | 0,00001015 | ||
07.05.2026, 23:59:41 | 1 | 32 187 0,17% | 20 000 000 | 0,00000945 | ||
07.05.2026, 23:59:40 | 1 | 43 624 0,22% | 20 000 000 | 0,00001064 | ||
07.05.2026, 23:59:38 | 1 | 32 187 0,17% | 20 000 000 | 0,00000945 | ||
07.05.2026, 23:59:37 | 3 | 101 097 0,51% | 20 000 000 | 0,00002906 | ||
07.05.2026, 23:59:36 | 1 | 36 723 0,19% | 20 000 000 | 0,00001015 |
