Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026، 04:03:48 | 43 | 3,523,612 8.81% | 2.21 | 0.00779636 | 0.00000609 | ||
30/04/2026، 04:03:47 | 50 | 6,483,922 16.21% | 489.47 | 0.00317372 | 0.00001113 | ||
30/04/2026، 04:03:46 | 73 | 4,629,826 11.58% | 97.19 | 0.00044999 | 0.00000793 | ||
30/04/2026، 04:03:45 | 9 | 4,796,565 12% | 7.85 | 0.00003769 | 0.00000819 | ||
30/04/2026، 04:03:44 | 8 | 558,375 1.4% | 246.97 | 0.0001379 | 0.00000096 | ||
30/04/2026، 04:03:43 | 19 | 3,139,266 7.85% | 675.54 | 0.0021207 | 0.00000543 | ||
30/04/2026، 04:03:42 | 23 | 2,605,545 6.52% | 69.97 | 0.00018232 | 0.00000452 | ||
30/04/2026، 04:03:41 | 14 | 4,861,903 12.16% | 182.8 | 0.00088876 | 0.00000842 | ||
30/04/2026، 04:03:40 | 19 | 2,523,837 6.31% | 2.91 | 0.00000736 | 0.00000439 | ||
30/04/2026، 04:03:39 | 19 | 2,364,047 5.92% | 730.21 | 0.00172626 | 0.00000413 | ||
30/04/2026، 04:03:38 | 17 | 1,044,549 2.62% | 98.78 | 0.00010318 | 0.00000184 | ||
30/04/2026، 04:03:37 | 19 | 2,954,034 7.39% | 788.59 | 0.00232953 | 0.00000522 | ||
30/04/2026، 04:03:36 | 21 | 4,686,423 11.72% | 796.17 | 0.00373122 | 0.00000826 | ||
30/04/2026، 04:03:35 | 24 | 2,963,170 7.41% | 30.81 | 0.0000913 | 0.00000524 | ||
30/04/2026، 04:03:34 | 23 | 3,188,528 7.98% | 89.96 | 0.00028686 | 0.00000565 | ||
30/04/2026، 04:03:33 | 26 | 2,470,141 6.18% | 141.09 | 0.00034853 | 0.00000439 | ||
30/04/2026، 04:03:32 | 21 | 2,225,390 5.57% | 789.97 | 0.00175799 | 0.00000398 | ||
30/04/2026، 04:03:31 | 32 | 3,077,566 7.7% | 1.45 | 0.00446907 | 0.00000552 | ||
30/04/2026، 04:03:30 | 6 | 893,072 2.24% | 2.67 | 0.00000238 | 0.00000161 | ||
30/04/2026، 04:03:29 | 32 | 4,545,717 11.37% | 9.64 | 0.04386565 | 0.00000821 |
