Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026، 02:11:05 | 47 | 4,620,451 11.56% | 372.51 | 0.00172117 | 0.00003757 | ||
30/04/2026، 02:11:04 | 54 | 5,420,427 13.56% | 649.55 | 0.00352088 | 0.00004389 | ||
30/04/2026، 02:11:03 | 33 | 5,584,626 13.97% | 40.12 | 0.22406573 | 0.00004501 | ||
30/04/2026، 02:11:02 | 28 | 9,818,224 24.55% | 986.24 | 0.00968317 | 0.00007782 | ||
30/04/2026، 02:11:01 | 50 | 5,187,470 12.97% | 7.91 | 0.04104183 | 0.00004097 | ||
30/04/2026، 02:11:00 | 77 | 3,176,823 7.95% | 5.07 | 0.01611614 | 0.00002515 | ||
30/04/2026، 02:10:59 | 166 | 17,247,154 43.12% | 485.89 | 0.00838031 | 0.00013154 | ||
30/04/2026، 02:10:54 | 93 | 13,735,031 34.34% | 899.8 | 0.01235878 | 0.00010549 | ||
30/04/2026، 02:10:53 | 22 | 6,240,136 15.61% | 273.15 | 0.00170454 | 0.00004761 | ||
30/04/2026، 02:10:52 | 20 | 3,767,052 9.42% | 624.99 | 0.00235438 | 0.00002876 | ||
30/04/2026، 02:10:51 | 107 | 7,598,379 19% | 2.23 | 0.01696696 | 0.00005741 | ||
30/04/2026، 02:10:50 | 25 | 8,958,527 22.4% | 5.56 | 0.04989772 | 0.00006681 | ||
30/04/2026، 02:10:49 | 54 | 8,935,888 22.34% | 8.47 | 0.07575101 | 0.00006585 | ||
30/04/2026، 02:10:48 | 73 | 11,331,872 28.33% | 36.84 | 0.41756384 | 0.00008214 | ||
30/04/2026، 02:10:46 | 239 | 14,495,775 36.24% | 12.47 | 0.1808002 | 0.00010289 | ||
30/04/2026، 02:10:44 | 232 | 15,216,007 38.05% | 777.31 | 0.01182763 | 0.00010568 | ||
30/04/2026، 02:10:42 | 82 | 15,185,147 37.97% | 808.99 | 0.01228472 | 0.00010319 | ||
30/04/2026، 02:10:40 | 181 | 15,181,238 37.96% | 3.75 | 0.05701081 | 0.00010094 | ||
30/04/2026، 02:10:38 | 174 | 15,206,196 38.02% | 307.66 | 0.00467845 | 0.00009892 | ||
30/04/2026، 02:10:36 | 71 | 15,179,083 37.95% | 4.6 | 0.06997087 | 0.00009661 |
