Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1,523 | 25/03/2026، 15:43:02 | 1,092,001 | 3.125 0.01425806 | 0.00000936 | ||
5,514 | 25/03/2026، 15:34:23 | 1,745,676 | 3.125 0.00144351 | 0.00000026 | ||
3,734 | 25/03/2026، 15:34:06 | 1,608,443 | 3.125 0.0169654 | 0.00000454 | ||
53 | 25/03/2026، 15:19:06 | 20,248 | 3.125 0.00031495 | 0.00000594 | ||
4,836 | 25/03/2026، 15:19:02 | 1,750,129 | 3.125 0.00881309 | 0.00000182 | ||
4,605 | 25/03/2026، 15:12:37 | 1,688,944 | 3.125 0.00733356 | 0.00000159 | ||
4,763 | 25/03/2026، 15:08:21 | 1,797,896 | 3.125 0.00251206 | 0.00000052 | ||
2,617 | 25/03/2026، 15:06:44 | 1,659,535 | 3.125 0.01732781 | 0.00000662 | ||
479 | 25/03/2026، 14:57:00 | 547,011 | 3.125 0.00470438 | 0.00000982 | ||
4,479 | 25/03/2026، 14:58:53 | 1,779,529 | 3.125 0.00433684 | 0.00000096 | ||
2,693 | 25/03/2026، 14:52:55 | 1,689,749 | 3.125 0.01682532 | 0.00000624 | ||
2,038 | 25/03/2026، 14:46:29 | 1,489,099 | 3.125 0.0226504 | 0.00001111 | ||
1,076 | 25/03/2026، 14:32:43 | 1,236,244 | 3.125 0.01827907 | 0.00001698 | ||
2,973 | 25/03/2026، 14:26:35 | 1,548,545 | 3.125 0.03045473 | 0.00001024 | ||
861 | 25/03/2026، 13:58:16 | 1,211,363 | 3.125 0.01919219 | 0.00002229 | ||
1,268 | 25/03/2026، 13:49:53 | 1,203,245 | 3.125 0.01788596 | 0.0000141 | ||
5,079 | 25/03/2026، 13:41:26 | 1,753,700 | 3.125 0.00330521 | 0.00000065 | ||
4,268 | 25/03/2026، 13:39:35 | 1,642,693 | 3.125 0.01684283 | 0.00000394 | ||
5,733 | 25/03/2026، 13:20:45 | 2,120,690 | 3.125 0.00315303 | 0.00000054 | ||
5,747 | 25/03/2026، 13:18:56 | 1,698,151 | 3.125 0.00499975 | 0.00000086 |
