Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026، 13:23:33 | 2 | 859 | 42,000 0.11% | 7 | ||
27/04/2026، 13:23:30 | 1 | 801 | 56,426 0.15% | 7 | ||
27/04/2026، 13:23:27 | 2 | 2,405 | 206,358 0.52% | 7 | ||
27/04/2026، 13:23:24 | 1 | 801 | 34,670 0.09% | 7 | ||
27/04/2026، 13:23:21 | 0 | 612 | 0 | 7 | ||
27/04/2026، 13:23:18 | 2 | 989 | 69,340 0.18% | 7 | ||
27/04/2026، 13:23:15 | 1 | 801 | 34,670 0.09% | 7 | ||
27/04/2026، 13:23:12 | 0 | 612 | 0 | 7 | ||
27/04/2026، 13:23:09 | 1 | 801 | 56,390 0.15% | 7 | ||
27/04/2026، 13:23:06 | 0 | 612 | 0 | 7 | ||
27/04/2026، 13:23:03 | 2 | 924 | 55,670 0.14% | 7 | ||
27/04/2026، 13:23:00 | 1 | 737 | 21,000 0.06% | 7 | ||
27/04/2026، 13:22:57 | 0 | 612 | 0 | 7 | ||
27/04/2026، 13:22:54 | 1 | 1,051 | 245,943 0.62% | 7 | ||
27/04/2026، 13:22:51 | 1 | 801 | 56,426 0.15% | 7 | ||
27/04/2026، 13:22:48 | 2 | 989 | 91,060 0.23% | 7 | ||
27/04/2026، 13:22:45 | 1 | 801 | 56,414 0.15% | 7 | ||
27/04/2026، 13:22:42 | 2 | 924 | 55,670 0.14% | 7 | ||
27/04/2026، 13:22:39 | 2 | 989 | 69,328 0.18% | 7 | ||
27/04/2026، 13:22:36 | 1 | 801 | 34,670 0.09% | 7 |
