Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/04/2026، 21:48:48 | 1 | 801 | 56,378 0.15% | 7 | ||
04/04/2026، 21:48:45 | 0 | 612 | 0 | 7 | ||
04/04/2026، 21:48:42 | 3 | 1,175 | 147,474 0.37% | 7 | ||
04/04/2026، 21:48:39 | 1 | 801 | 56,426 0.15% | 7 | ||
04/04/2026، 21:48:36 | 0 | 612 | 0 | 7 | ||
04/04/2026، 21:48:33 | 2 | 924 | 55,682 0.14% | 7 | ||
04/04/2026، 21:48:30 | 1 | 801 | 34,670 0.09% | 7 | ||
04/04/2026، 21:48:27 | 0 | 612 | 0 | 7 | ||
04/04/2026، 21:48:24 | 1 | 737 | 21,000 0.06% | 7 | ||
04/04/2026، 21:48:21 | 1 | 737 | 21,000 0.06% | 7 | ||
04/04/2026، 21:48:18 | 0 | 612 | 0 | 7 | ||
04/04/2026، 21:48:15 | 1 | 801 | 56,390 0.15% | 7 | ||
04/04/2026، 21:48:12 | 1 | 801 | 56,390 0.15% | 7 | ||
04/04/2026، 21:48:09 | 1 | 801 | 56,390 0.15% | 7 | ||
04/04/2026، 21:48:06 | 1 | 737 | 21,000 0.06% | 7 | ||
04/04/2026، 21:48:03 | 1 | 801 | 34,670 0.09% | 7 | ||
04/04/2026، 21:48:00 | 1 | 737 | 21,000 0.06% | 7 | ||
04/04/2026، 21:47:57 | 1 | 801 | 56,390 0.15% | 7 | ||
04/04/2026، 21:47:54 | 1 | 737 | 21,000 0.06% | 7 | ||
04/04/2026، 21:47:51 | 1 | 801 | 56,426 0.15% | 7 |
