Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/03/2026، 08:18:24 | 2 | 989 | 112,816 0.29% | 7 | ||
20/03/2026، 08:18:21 | 2 | 859 | 42,000 0.11% | 7 | ||
20/03/2026، 08:18:18 | 2 | 989 | 91,084 0.23% | 7 | ||
20/03/2026، 08:18:15 | 1 | 801 | 56,390 0.15% | 7 | ||
20/03/2026، 08:18:12 | 1 | 737 | 21,000 0.06% | 7 | ||
20/03/2026، 08:18:09 | 3 | 1,175 | 147,486 0.37% | 7 | ||
20/03/2026، 08:18:06 | 3 | 1,165 | 125,434 0.32% | 7 | ||
20/03/2026، 08:18:03 | 2 | 989 | 112,804 0.29% | 7 | ||
20/03/2026، 08:18:00 | 1 | 1,979 | 135,075 0.34% | 7 | ||
20/03/2026، 08:17:57 | 2 | 989 | 91,060 0.23% | 7 | ||
20/03/2026، 08:17:54 | 1 | 737 | 21,000 0.06% | 7 | ||
20/03/2026، 08:17:51 | 2 | 989 | 69,316 0.18% | 7 | ||
20/03/2026، 08:17:48 | 2 | 925 | 77,426 0.2% | 7 | ||
20/03/2026، 08:17:45 | 1 | 801 | 56,426 0.15% | 7 | ||
20/03/2026، 08:17:42 | 2 | 989 | 91,096 0.23% | 7 | ||
20/03/2026، 08:17:39 | 1 | 801 | 34,682 0.09% | 7 | ||
20/03/2026، 08:17:36 | 0 | 612 | 0 | 7 | ||
20/03/2026، 08:17:33 | 1 | 801 | 56,378 0.15% | 7 | ||
20/03/2026، 08:17:30 | 3 | 1,111 | 112,096 0.29% | 7 | ||
20/03/2026، 08:17:27 | 0 | 612 | 0 | 7 |
