Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11,714,492 | 07/05/2026، 08:53:33 | 53,000 | -- | 0BNB | ||||
39,983 | 07/05/2026، 08:52:56 | 600,010 | -- | 0BNB | ||||
39,983 | 07/05/2026، 08:52:56 | 600,000 | -- | 0BNB | ||||
12,892,756 | 07/05/2026، 08:52:55 | 30,009 | -- | 0BNB | ||||
118,310 | 07/05/2026، 08:52:54 | 600,000 | -- | 0BNB | ||||
11,714,467 | 07/05/2026، 08:52:18 | 53,000 | -- | 0BNB | ||||
11,714,456 | 07/05/2026، 08:51:45 | 53,000 | -- | 0BNB | ||||
12,892,748 | 07/05/2026، 08:51:44 | 750,000 | -- | 0BNB | ||||
118,295 | 07/05/2026، 08:51:43 | 600,000 | -- | 0BNB | ||||
118,291 | 07/05/2026، 08:51:40 | 600,000 | -- | 0BNB | ||||
11,714,453 | 07/05/2026، 08:51:36 | 53,000 | -- | 0BNB | ||||
118,288 | 07/05/2026، 08:51:35 | 600,010 | -- | 0BNB | ||||
11,714,452 | 07/05/2026، 08:51:33 | 53,000 | -- | 0BNB | ||||
118,284 | 07/05/2026، 08:51:20 | 600,000 | -- | 0BNB | ||||
118,282 | 07/05/2026، 08:51:12 | 600,000 | -- | 0BNB | ||||
118,280 | 07/05/2026، 08:51:11 | 600,010 | -- | 0BNB | ||||
118,278 | 07/05/2026، 08:51:11 | 600,000 | -- | 0BNB | ||||
1,583 | 07/05/2026، 08:51:05 | 21,000 | -- | 0BNB | ||||
11,714,441 | 07/05/2026، 08:51:00 | 53,000 | -- | 0BNB | ||||
11,714,435 | 07/05/2026، 08:50:42 | 53,000 | -- | 0BNB |
