Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 23/11/2025، 06:42:11 | 0.0008 | 0.00000323 | |||||
ETH transfer | 23/11/2025، 06:42:11 | 0.0000098 | 0.00000346 | |||||
transfer | 23/11/2025، 06:42:11 | 0ETH | 0.00000441 | |||||
ETH transfer | 23/11/2025، 06:42:11 | 0.0000163 | 0.00000403 | |||||
transfer | 23/11/2025، 06:42:11 | 0ETH | 0.00000517 | |||||
ETH transfer | 23/11/2025، 06:42:11 | 0.008 | 0.00000743 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 23/11/2025، 06:42:11 | 0ETH | 0.00000805 | |||||
strictlySwapAndCall | 23/11/2025، 06:42:11 | 0.001 | 0.00004734 | |||||
approve | 23/11/2025، 06:42:11 | 0ETH | 0.00000834 | |||||
approve | 23/11/2025، 06:42:11 | 0ETH | 0.00000757 | |||||
approve | 23/11/2025، 06:42:11 | 0ETH | 0.00000765 | |||||
approve | 23/11/2025، 06:42:11 | 0ETH | 0.00000991 | |||||
ETH transfer | 23/11/2025، 06:42:11 | 0.00361747 | 0.00001186 | |||||
uniswapV3SwapTo | 23/11/2025، 06:42:11 | 0.01584277 | 0.00002001 | |||||
swapAndStartBridgeTokensViaMayan | 23/11/2025، 06:42:11 | 0.016 | 0.00002557 | |||||
ETH transfer | 23/11/2025، 06:42:11 | 0.00521787 | 0.000021 | |||||
ETH transfer | 23/11/2025، 06:42:11 | 0.00108475 | 0.00002236 | |||||
ETH transfer | 23/11/2025، 06:42:11 | 0ETH | 0.00002236 | |||||
ETH transfer | 23/11/2025، 06:42:11 | 0ETH | 0.00002236 | |||||
ETH transfer | 23/11/2025، 06:42:11 | 0ETH | 0.00002236 |
