Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1401 | < $0.01 | $1,410,124,488.88 | $697,044,000.13 | 3 | 04/04/2026، 21:42:17 | |
| 1402 | $0.69 | $766,330,491.82 | $696,608,535.54 | 109 | 29/04/2026، 10:34:29 | |
| 1403 | $33.07 | $3.99 | $694,531,441.38 | 12 | 13/11/2025، 23:08:03 | |
| 1404 | $1.38 | $694,419,267.37 | $694,407,284.24 | 3 | 16/03/2026، 06:52:17 | |
| 1405 | < $0.01 | $3.99 | $693,737,617.36 | 12 | 03/11/2025، 22:47:04 | |
| 1406 | < $0.01 | $3.99 | $693,689,051.84 | 19 | 29/10/2025، 14:43:08 | |
| 1407 | < $0.01 | $3.99 | $693,675,175.98 | 13 | 24/10/2025، 16:18:08 | |
| 1408 | $0.06 | $3.99 | $692,873,325.15 | 11 | 02/09/2025، 22:17:05 | |
| 1409 | $0.69 | $222,086.66 | $691,723,114.28 | 6 | 28/01/2026، 18:40:29 | |
| 1410 | < $0.01 | $1,312,658,747.69 | $690,871,912.25 | 17 | 30/04/2026، 01:30:39 | |
| 1411 | $0.99 | $372,589,614.29 | $689,100,360.84 | 52,164 | 23/04/2024، 03:58:01 | |
| 1412 | < $0.01 | $1,038,130,808.71 | $687,420,014.49 | 52 | 25/04/2026، 06:51:08 | |
| 1413 | $0.38 | $3.99 | $687,088,311.6 | 12 | 15/01/2026، 09:55:14 | |
| 1414 | < $0.01 | $1,037,198,584.58 | $686,705,735.9 | 32 | 25/04/2026، 15:51:52 | |
| 1415 | < $0.01 | $3.99 | $686,629,134.06 | 15 | 18/09/2025، 18:42:15 | |
| 1416 | < $0.01 | $3.99 | $686,533,043.43 | 12 | 29/10/2025، 14:43:05 | |
| 1417 | < $0.01 | $3.99 | $686,526,177.28 | 13 | 03/11/2025، 22:47:08 | |
| 1418 | < $0.01 | $3.99 | $686,526,177.28 | 12 | 29/10/2025، 14:43:15 | |
| 1419 | < $0.01 | $3.99 | $686,519,311.12 | 19 | 18/09/2025، 14:49:23 | |
| 1420 | < $0.01 | $3.99 | $686,512,444.97 | 15 | 29/10/2025، 14:42:58 |

