Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30. 04. 2026 02:34:33 | 6 | 179 558 0,45 % | 381,59 | 0,00006851 | 0,00000037 | ||
30. 04. 2026 02:34:32 | 20 | 1 232 901 3,09 % | 1,07 | 0,00132492 | 0,00000257 | ||
30. 04. 2026 02:34:31 | 17 | 616 105 1,55 % | 71,31 | 0,00004393 | 0,00000129 | ||
30. 04. 2026 02:34:30 | 17 | 1 566 709 3,92 % | 5,98 | 0,00000937 | 0,00000332 | ||
30. 04. 2026 02:34:29 | 15 | 1 023 744 2,56 % | 2,62 | 0,00000268 | 0,00000219 | ||
30. 04. 2026 02:34:28 | 14 | 1 054 724 2,64 % | 121,17 | 0,0001278 | 0,00000227 | ||
30. 04. 2026 02:34:27 | 19 | 1 267 725 3,17 % | 23,11 | 0,0000293 | 0,00000275 | ||
30. 04. 2026 02:34:26 | 21 | 1 257 848 3,15 % | 52,8 | 0,00006642 | 0,00000275 | ||
30. 04. 2026 02:34:25 | 19 | 1 935 085 4,84 % | 967,41 | 0,00187203 | 0,00000426 | ||
30. 04. 2026 02:34:24 | 23 | 1 983 547 4,96 % | 11,16 | 0,02215361 | 0,00000439 | ||
30. 04. 2026 02:34:23 | 20 | 1 177 084 2,95 % | 2,68 | 0,00000316 | 0,00000263 | ||
30. 04. 2026 02:34:22 | 21 | 952 127 2,39 % | 69,59 | 0,00006626 | 0,00000214 | ||
30. 04. 2026 02:34:21 | 17 | 1 248 479 3,13 % | 2,6 | 0,00000324 | 0,00000283 | ||
30. 04. 2026 02:34:20 | 21 | 1 650 082 4,13 % | 96,03 | 0,00015846 | 0,00000377 | ||
30. 04. 2026 02:34:19 | 21 | 1 379 153 3,45 % | 3,08 | 0,00000425 | 0,00000317 | ||
30. 04. 2026 02:34:18 | 16 | 1 136 747 2,85 % | 104,76 | 0,00011908 | 0,00000264 | ||
30. 04. 2026 02:34:17 | 23 | 2 945 109 7,37 % | 166,53 | 0,00049044 | 0,00000686 | ||
30. 04. 2026 02:34:16 | 25 | 5 106 683 12,77 % | 34,87 | 0,00017807 | 0,00001186 | ||
30. 04. 2026 02:34:15 | 18 | 1 639 773 4,1 % | 51,43 | 0,00008434 | 0,00000383 | ||
30. 04. 2026 02:34:14 | 15 | 1 301 762 3,26 % | 3,21 | 0,00000417 | 0,00000306 |
