Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
19. 04. 2026 18:13:32 | 2 | 2 | 0,000007 | 0,000007 | ||
19. 04. 2026 18:13:32 | 1 | 2 | 13,56444075 | 0,00000226 | ||
19. 04. 2026 18:13:32 | 1 | 2 | 0,67565275 | 0,00000226 | ||
19. 04. 2026 18:13:32 | 1 | 2 | 0,42246257 | 0,00000226 | ||
19. 04. 2026 18:13:32 | 1 | 2 | 0,00000313 | 0,00000313 | ||
19. 04. 2026 18:13:32 | 2 | 3 | 0,02274306 | 0,00000678 | ||
19. 04. 2026 18:13:32 | 1 | 2 | 2,27956515 | 0,00000226 | ||
19. 04. 2026 18:13:32 | 41 | 57 | 45,11124021 | 0,00008062 | ||
19. 04. 2026 18:13:32 | 1 | 2 | 0,00000313 | 0,00000313 | ||
19. 04. 2026 18:13:32 | 9 | 10 | 0,01992974 | 0,00001784 | ||
19. 04. 2026 18:13:32 | 2 | 2 | 0,0241576 | 0,0002076 | ||
19. 04. 2026 18:13:32 | 1 | 2 | 12,55275919 | 0,00000226 | ||
19. 04. 2026 18:13:32 | 2 | 2 | 0,000007 | 0,000007 | ||
19. 04. 2026 18:13:32 | 1 | 2 | 0,00000313 | 0,00000313 | ||
19. 04. 2026 18:13:32 | 1 | 2 | 0,18771036 | 0,00000226 | ||
19. 04. 2026 18:13:32 | 2 | 2 | 0,00001236 | 0,00000436 | ||
19. 04. 2026 18:13:32 | 1 | 3 | 2,46579514 | 0,00000259 | ||
19. 04. 2026 18:13:32 | 2 | 3 | 0,0000192 | 0,00000455 | ||
19. 04. 2026 18:13:32 | 1 | 2 | 0,21973102 | 0,0000027 | ||
19. 04. 2026 18:13:32 | 2 | 2 | 0,00023091 | 0,00000361 |
