Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30. 04. 2026 04:29:40 | 54 | 5 611 212 10,21 % | 186,16 | 0,0010446 | 0,00010446 | ||
30. 04. 2026 04:29:39 | 64 | 9 065 374 16,49 % | 147,22 | 0,00133464 | 0,00013346 | ||
30. 04. 2026 04:29:39 | 88 | 6 474 019 11,78 % | 475,15 | 0,00307615 | 0,00030761 | ||
30. 04. 2026 04:29:38 | 35 | 4 163 311 7,57 % | 54,45 | 0,0002267 | 0,00002267 | ||
30. 04. 2026 04:29:38 | 43 | 5 853 548 10,65 % | 79,4 | 0,00046477 | 0,00004647 | ||
30. 04. 2026 04:29:38 | 39 | 4 007 607 7,29 % | 96,95 | 0,00038854 | 0,00003885 | ||
30. 04. 2026 04:29:37 | 41 | 16 635 738 30,25 % | 87,53 | 0,00145618 | 0,00014561 | ||
30. 04. 2026 04:29:37 | 42 | 4 543 377 8,27 % | 52,61 | 0,00023904 | 0,0000239 | ||
30. 04. 2026 04:29:36 | 46 | 4 348 835 7,91 % | 78,11 | 0,00033969 | 0,00003396 | ||
30. 04. 2026 04:29:36 | 37 | 3 407 739 6,2 % | 100,46 | 0,00034237 | 0,00003423 | ||
30. 04. 2026 04:29:35 | 65 | 6 018 361 10,95 % | 149,74 | 0,00090121 | 0,00009012 | ||
30. 04. 2026 04:29:35 | 50 | 6 427 896 11,69 % | 334,44 | 0,0021498 | 0,00021498 | ||
30. 04. 2026 04:29:34 | 52 | 6 760 769 12,3 % | 211,31 | 0,00142864 | 0,00014286 | ||
30. 04. 2026 04:29:34 | 44 | 5 847 938 10,64 % | 1,39 | 0,00814327 | 0,00081432 | ||
30. 04. 2026 04:29:33 | 37 | 4 656 562 8,47 % | 103,78 | 0,00048326 | 0,00004832 | ||
30. 04. 2026 04:29:33 | 42 | 4 008 246 7,29 % | 88,88 | 0,00035628 | 0,00003562 | ||
30. 04. 2026 04:29:33 | 47 | 5 750 333 10,46 % | 94,45 | 0,00054315 | 0,00005431 | ||
30. 04. 2026 04:29:32 | 51 | 7 169 042 13,04 % | 92,31 | 0,00066181 | 0,00006618 | ||
30. 04. 2026 04:29:32 | 58 | 5 771 898 10,5 % | 75,39 | 0,0004352 | 0,00004352 | ||
30. 04. 2026 04:29:31 | 61 | 5 763 695 10,48 % | 62,93 | 0,00036273 | 0,00003627 |
