Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
11. 03. 2026 03:12:42 | 8 | 0 | 1 450 | 168 000 2,1 % | 8 015 630 | 1 | 2,048168 | ||
11. 03. 2026 03:12:36 | 1 | 0 | 662 | 21 000 0,27 % | 8 007 811 | 1 | 2,048021 | ||
11. 03. 2026 03:12:25 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11. 03. 2026 03:12:17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11. 03. 2026 03:11:58 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11. 03. 2026 03:11:50 | 12 | 0 | 2 192 | 281 687 3,52 % | 8 007 811 | 6,61 | 2,049864 | ||
11. 03. 2026 03:11:44 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11. 03. 2026 03:11:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11. 03. 2026 03:11:12 | 0 | 0 | 541 | 0 | 8 007 780 | 0wei | 2,048 | ||
11. 03. 2026 03:11:01 | 0 | 0 | 541 | 0 | 8 015 606 | 0wei | 2,048 | ||
11. 03. 2026 03:10:37 | 0 | 0 | 541 | 0 | 8 023 440 | 0wei | 2,048 | ||
11. 03. 2026 03:10:34 | 0 | 0 | 546 | 0 | 8 031 282 | 0wei | 2,048 | ||
11. 03. 2026 03:09:54 | 6 | 0 | 1 335 | 153 143 1,91 % | 8 023 448 | 1,15 | 2,048177 | ||
11. 03. 2026 03:09:50 | 0 | 0 | 546 | 0 | 8 031 290 | 0wei | 2,048 | ||
11. 03. 2026 03:09:39 | 0 | 0 | 545 | 0 | 8 023 456 | 0wei | 2,048 | ||
11. 03. 2026 03:09:35 | 0 | 0 | 545 | 0 | 8 015 630 | 0wei | 2,048 | ||
11. 03. 2026 03:09:33 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
11. 03. 2026 03:09:22 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11. 03. 2026 03:09:14 | 0 | 0 | 541 | 0 | 8 007 788 | 0wei | 2,048 | ||
11. 03. 2026 03:08:39 | 2 | 0 | 762 | 42 000 0,53 % | 8 015 614 | 1 | 2,048042 |
