Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
initialize | 29. 04. 2026 02:09:30 | 0POL | 0,80738164 | |||||
POL transfer | 29. 04. 2026 02:09:30 | 43,22925699 | 0,01049455 | |||||
executeBatch | 29. 04. 2026 02:09:30 | 0POL | 0,07275077 | |||||
transfer | 29. 04. 2026 02:09:30 | 0POL | 0,0296886 | |||||
redeemPositions | 29. 04. 2026 02:09:28 | 0POL | 0,01017546 | |||||
claimInterest | 29. 04. 2026 02:09:28 | 0POL | 0,01445927 | |||||
execTransaction | 29. 04. 2026 02:09:28 | 0POL | 0,00940682 | |||||
redeemPositions | 29. 04. 2026 02:09:28 | 0POL | 0,00918342 | |||||
setApprovalForAll | 29. 04. 2026 02:09:28 | 0POL | 0,0030176 | |||||
approve | 29. 04. 2026 02:09:28 | 0POL | 0,00487333 | |||||
transfer | 29. 04. 2026 02:09:28 | 0POL | 0,00508993 | |||||
transfer | 29. 04. 2026 02:09:28 | 0POL | 0,00509296 | |||||
transfer | 29. 04. 2026 02:09:28 | 0POL | 0,00509144 | |||||
transfer | 29. 04. 2026 02:09:28 | 0POL | 0,00512446 | |||||
redeemPositions | 29. 04. 2026 02:09:28 | 0POL | 0,00829234 | |||||
approve | 29. 04. 2026 02:09:28 | 0POL | 0,00430857 | |||||
exactInputSingle | 29. 04. 2026 02:09:28 | 0POL | 0,01580697 | |||||
handleOps | 29. 04. 2026 02:09:28 | 0POL | 0,02662851 | |||||
handleOps | 29. 04. 2026 02:09:28 | 0POL | 0,02662694 | |||||
approve | 29. 04. 2026 02:09:28 | 0POL | 0,00774726 |
