Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27. 05. 2026 05:54:15 | 1 | 136 236 0,69 % | 20 000 000 | 0,00000046 | ||
27. 05. 2026 05:54:03 | 1 | 136 228 0,69 % | 20 000 000 | 0,00000046 | ||
27. 05. 2026 05:53:33 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000031 | ||
27. 05. 2026 05:53:10 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000028 | ||
27. 05. 2026 05:53:03 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000038 | ||
27. 05. 2026 05:53:03 | 1 | 79 389 0,4 % | 20 000 000 | 0,00000054 | ||
27. 05. 2026 05:53:02 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000033 | ||
27. 05. 2026 05:53:00 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002125 | ||
27. 05. 2026 05:52:48 | 1 | 212 968 1,07 % | 20 000 000 | 0,00000039 | ||
27. 05. 2026 05:52:35 | 1 | 212 968 1,07 % | 20 000 000 | 0,00000039 | ||
27. 05. 2026 05:52:33 | 1 | 112 452 0,57 % | 20 000 000 | 0,00000059 | ||
27. 05. 2026 05:52:13 | 1 | 68 182 0,35 % | 20 000 000 | 0,00000062 | ||
27. 05. 2026 05:52:12 | 6 | 227 874 1,14 % | 20 000 000 | 0,00000193 | ||
27. 05. 2026 05:52:12 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000032 | ||
27. 05. 2026 05:51:52 | 1 | 37 953 0,19 % | 20 000 000 | 0,00000031 | ||
27. 05. 2026 05:51:43 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000044 | ||
27. 05. 2026 05:51:03 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000036 | ||
27. 05. 2026 05:50:58 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000039 | ||
27. 05. 2026 05:50:57 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000213 | ||
27. 05. 2026 05:50:43 | 1 | 1 044 793 5,23 % | 20 000 000 | 0,00000795 |
