Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/03/2026، 10:07:33 | 1 | 801 | 56,426 0.15% | 7 | ||
19/03/2026، 10:07:30 | 2 | 989 | 112,816 0.29% | 7 | ||
19/03/2026، 10:07:27 | 0 | 612 | 0 | 7 | ||
19/03/2026، 10:07:24 | 2 | 859 | 42,000 0.11% | 7 | ||
19/03/2026، 10:07:21 | 2 | 925 | 77,390 0.2% | 7 | ||
19/03/2026، 10:07:18 | 1 | 737 | 21,000 0.06% | 7 | ||
19/03/2026، 10:07:15 | 1 | 737 | 21,000 0.06% | 7 | ||
19/03/2026، 10:07:12 | 1 | 737 | 21,000 0.06% | 7 | ||
19/03/2026، 10:07:09 | 1 | 737 | 21,000 0.06% | 7 | ||
19/03/2026، 10:07:06 | 2 | 924 | 55,658 0.14% | 7 | ||
19/03/2026، 10:07:03 | 2 | 925 | 77,414 0.2% | 7 | ||
19/03/2026، 10:07:00 | 2 | 925 | 77,378 0.2% | 7 | ||
19/03/2026، 10:06:57 | 0 | 612 | 0 | 7 | ||
19/03/2026، 10:06:54 | 3 | 1,110 | 133,780 0.34% | 7 | ||
19/03/2026، 10:06:51 | 2 | 989 | 91,072 0.23% | 7 | ||
19/03/2026، 10:06:48 | 0 | 612 | 0 | 7 | ||
19/03/2026، 10:06:45 | 2 | 989 | 112,804 0.29% | 7 | ||
19/03/2026، 10:06:42 | 0 | 612 | 0 | 7 | ||
19/03/2026، 10:06:39 | 2 | 925 | 77,426 0.2% | 7 | ||
19/03/2026، 10:06:36 | 1 | 801 | 56,390 0.15% | 7 |
