Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026 klo 12.05.11 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
08.05.2026 klo 12.05.10 | 2 | 881 | 49 317 0,01 % | 101,68 | ||
08.05.2026 klo 12.05.07 | 3 | 1 315 | 76 016 0,01 % | 101,68 | ||
08.05.2026 klo 12.05.06 | 3 | 1 315 | 76 038 0,01 % | 101,68 | ||
08.05.2026 klo 12.05.06 | 2 | 1 007 | 37 983 0,01 % | 101,68 | ||
08.05.2026 klo 12.04.56 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
08.05.2026 klo 12.04.55 | 2 | 823 | 40 245 0,01 % | 101,68 | ||
08.05.2026 klo 12.04.53 | 2 | 1 059 | 720 683 0,01 % | 101,68 | ||
08.05.2026 klo 12.04.52 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
08.05.2026 klo 12.04.50 | 2 | 817 | 27 979 0,01 % | 101,68 | ||
08.05.2026 klo 12.04.49 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
08.05.2026 klo 12.04.46 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
08.05.2026 klo 12.04.43 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
08.05.2026 klo 12.04.40 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
08.05.2026 klo 12.04.36 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
08.05.2026 klo 12.04.35 | 2 | 50 615 | 1 463 021 0,01 % | 101,68 | ||
08.05.2026 klo 12.04.34 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
08.05.2026 klo 12.04.29 | 2 | 816 | 27 979 0,01 % | 101,68 | ||
08.05.2026 klo 12.04.24 | 2 | 953 | 225 226 0,01 % | 101,68 | ||
08.05.2026 klo 12.04.22 | 2 | 1 188 | 811 527 0,01 % | 101,68 |
