Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30.04.2026 klo 01.18.03 | 169 | 0,00033401 | |
30.04.2026 klo 01.18.01 | 148 | 0,00024199 | |
30.04.2026 klo 01.17.59 | 114 | 0,00024709 | |
30.04.2026 klo 01.17.57 | 154 | 0,00057274 | |
30.04.2026 klo 01.17.55 | 162 | 0,00044212 | |
30.04.2026 klo 01.17.53 | 193 | 0,00064901 | |
30.04.2026 klo 01.17.51 | 163 | 0,00026568 | |
30.04.2026 klo 01.17.49 | 139 | 0,00026216 | |
30.04.2026 klo 01.17.47 | 156 | 0,00032464 | |
30.04.2026 klo 01.17.45 | 145 | 0,00020655 | |
30.04.2026 klo 01.17.43 | 177 | 0,00029197 | |
30.04.2026 klo 01.17.41 | 171 | 0,00031843 | |
30.04.2026 klo 01.17.39 | 156 | 0,00026816 | |
30.04.2026 klo 01.17.37 | 131 | 0,0002335 | |
30.04.2026 klo 01.17.35 | 180 | 0,00031966 | |
30.04.2026 klo 01.17.33 | 163 | 0,00060455 | |
30.04.2026 klo 01.17.31 | 171 | 0,00025608 | |
30.04.2026 klo 01.17.29 | 203 | 0,00093849 | |
30.04.2026 klo 01.17.27 | 193 | 0,0010863 | |
30.04.2026 klo 01.17.25 | 181 | 0,00037762 |
