| Txn hash | Input | Output | Txn fee | |
|---|---|---|---|---|
Pending(30.04.2026 klo 04.35.18) | 30.04.2026 klo 04.35.18 | 1 inputs 100 | 1 outputs 99,9999962 | 0,0000038 |
Pending(30.04.2026 klo 04.35.16) | 30.04.2026 klo 04.35.16 | 3 inputs 0,00165884 | 2 outputs 0,00165604 | 0,0000028 |
Pending(30.04.2026 klo 04.35.16) | 30.04.2026 klo 04.35.16 | 1 inputs 0,00123931 | 2 outputs 0,0012379 | 0,00000141 |
Pending(30.04.2026 klo 04.35.16) | 30.04.2026 klo 04.35.16 | 1 inputs 0,01056629 | 2 outputs 0,01056475 | 0,00000154 |
Pending(30.04.2026 klo 04.35.13) | 30.04.2026 klo 04.35.13 | 1 inputs 0,46293312 | 4 outputs 0,46293064 | 0,00000248 |
Pending(30.04.2026 klo 04.35.12) | 30.04.2026 klo 04.35.12 | 3 inputs 0,03920313 | 1 outputs 0,03919787 | 0,00000526 |
Pending(30.04.2026 klo 04.35.11) | 30.04.2026 klo 04.35.11 | 1 inputs 0,00036575 | 2 outputs 0,00036416 | 0,00000159 |
Pending(30.04.2026 klo 04.35.09) | 30.04.2026 klo 04.35.09 | 2 inputs 0,13836191 | 2 outputs 0,13835763 | 0,00000428 |
Pending(30.04.2026 klo 04.35.09) | 30.04.2026 klo 04.35.09 | 1 inputs 0,00308988 | 1 outputs 0,00308758 | 0,0000023 |
Pending(30.04.2026 klo 04.35.07) | 30.04.2026 klo 04.35.07 | 1 inputs 0,4074671 | 2 outputs 0,40746428 | 0,00000282 |
Pending(30.04.2026 klo 04.35.07) | 30.04.2026 klo 04.35.07 | 1 inputs 0,13592015 | 8 outputs 0,13591576 | 0,00000439 |
Pending(30.04.2026 klo 04.35.02) | 30.04.2026 klo 04.35.02 | 1 inputs 0,00028513 | 1 outputs 0,00028403 | 0,0000011 |
Pending(30.04.2026 klo 04.34.59) | 30.04.2026 klo 04.34.59 | 1 inputs 0,00951634 | 2 outputs 0,0095118 | 0,00000454 |
Pending(30.04.2026 klo 04.34.57) | 30.04.2026 klo 04.34.57 | 1 inputs 0,00040629 | 1 outputs 0,0000033 | 0,00040299 |
Pending(30.04.2026 klo 04.34.55) | 30.04.2026 klo 04.34.55 | 1 inputs 0,00097204 | 3 outputs 0,00097009 | 0,00000195 |
Pending(30.04.2026 klo 04.34.53) | 30.04.2026 klo 04.34.53 | 2 inputs 0,00008639 | 4 outputs 0,00008142 | 0,00000497 |
Pending(30.04.2026 klo 04.34.49) | 30.04.2026 klo 04.34.49 | 1 inputs 0,0008856 | 1 outputs 0,00088447 | 0,00000113 |
Pending(30.04.2026 klo 04.34.46) | 30.04.2026 klo 04.34.46 | 1 inputs 0,33994562 | 2 outputs 0,33994421 | 0,00000141 |
Pending(30.04.2026 klo 04.34.45) | 30.04.2026 klo 04.34.45 | 1 inputs 0,41179386 | 2 outputs 0,41179103 | 0,00000283 |
Pending(30.04.2026 klo 04.34.42) | 30.04.2026 klo 04.34.42 | 1 inputs 0,00492931 | 2 outputs 0,00492785 | 0,00000146 |
