Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.04.2026 klo 01.49.06 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 01.49.03 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 01.49.00 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 01.48.57 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 01.48.54 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 01.48.51 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 01.48.48 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 01.48.45 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 01.48.42 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 01.48.39 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 01.48.36 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 01.48.33 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 01.48.30 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 01.48.27 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 01.48.24 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 01.48.21 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 01.48.18 | 1 | 788 | 29 252 0,08 % | 7 | ||
15.04.2026 klo 01.48.15 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 01.48.12 | 0 | 612 | 0 | 7 | ||
15.04.2026 klo 01.48.09 | 0 | 612 | 0 | 7 |
