Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.04.2026 klo 03.12.17 | 44 | 7 625 477 13,87 % | 87,61 | 0,00066813 | 0,00006681 | ||
30.04.2026 klo 03.12.16 | 54 | 4 483 055 8,16 % | 138,17 | 0,00061946 | 0,00006194 | ||
30.04.2026 klo 03.12.16 | 52 | 4 924 830 8,96 % | 73,23 | 0,00036066 | 0,00003606 | ||
30.04.2026 klo 03.12.15 | 42 | 4 439 781 8,08 % | 87,98 | 0,00039062 | 0,00003906 | ||
30.04.2026 klo 03.12.15 | 60 | 5 406 702 9,84 % | 64 | 0,00034604 | 0,0000346 | ||
30.04.2026 klo 03.12.14 | 76 | 7 581 972 13,79 % | 52,06 | 0,00039472 | 0,00003947 | ||
30.04.2026 klo 03.12.14 | 60 | 5 451 416 9,92 % | 63,32 | 0,0003452 | 0,00003452 | ||
30.04.2026 klo 03.12.14 | 48 | 6 017 068 10,95 % | 97,87 | 0,0005889 | 0,00005889 | ||
30.04.2026 klo 03.12.13 | 84 | 3 864 001 7,03 % | 102,05 | 0,00039434 | 0,00003943 | ||
30.04.2026 klo 03.12.13 | 74 | 6 921 902 12,59 % | 104,41 | 0,00072275 | 0,00007227 | ||
30.04.2026 klo 03.12.12 | 51 | 4 262 034 7,75 % | 154,01 | 0,00065639 | 0,00006563 | ||
30.04.2026 klo 03.12.12 | 52 | 5 613 890 10,21 % | 131,68 | 0,00073927 | 0,00007392 | ||
30.04.2026 klo 03.12.11 | 38 | 5 815 627 10,58 % | 202,43 | 0,00117727 | 0,00011772 | ||
30.04.2026 klo 03.12.11 | 47 | 6 274 077 11,41 % | 290,02 | 0,00181964 | 0,00018196 | ||
30.04.2026 klo 03.12.10 | 53 | 8 781 186 15,97 % | 2,61 | 0,02292677 | 0,00229267 | ||
30.04.2026 klo 03.12.10 | 47 | 9 269 323 16,86 % | 128,37 | 0,00118997 | 0,00011899 | ||
30.04.2026 klo 03.12.09 | 54 | 5 859 954 10,66 % | 65,7 | 0,000385 | 0,0000385 | ||
30.04.2026 klo 03.12.09 | 87 | 10 385 327 18,89 % | 71,73 | 0,00074498 | 0,00007449 | ||
30.04.2026 klo 03.12.09 | 49 | 5 622 133 10,23 % | 116,97 | 0,00065764 | 0,00006576 | ||
30.04.2026 klo 03.12.08 | 38 | 5 448 268 9,91 % | 127 | 0,00069197 | 0,00006919 |
