Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30.04.2026 klo 04.10.10 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.10.02 | 3 | 0 | 1 158 | 92 687 1,16 % | 8 000 000 | 6,51 | 2,048604 | ||
30.04.2026 klo 04.09.44 | 2 | 0 | 933 | 44 538 0,56 % | 8 000 000 | 2,69 | 2,048119 | ||
30.04.2026 klo 04.09.22 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.09.21 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
30.04.2026 klo 04.09.13 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.09.03 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.08.55 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.08.45 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.08.40 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.08.38 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.08.35 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.08.26 | 1 | 0 | 661 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
30.04.2026 klo 04.08.03 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.08.00 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.07.57 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.07.50 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.07.47 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026 klo 04.07.40 | 13 | 0 | 2 006 | 273 000 3,41 % | 8 007 811 | 4,6 | 2,049258 | ||
30.04.2026 klo 04.07.35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
