Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 30.04.2026 klo 06.03.40 | 28 000 | -- | 0,0000008 | ||||
ETH transfer | 30.04.2026 klo 06.03.40 | 28 000 | -- | 0,0000008 | ||||
transfer | 30.04.2026 klo 06.03.39 | 84 000 | -- | 0ETH | ||||
ETH transfer | 30.04.2026 klo 06.03.39 | 28 000 | -- | 0,0000008 | ||||
transfer | 30.04.2026 klo 06.03.39 | 100 000 | -- | 0ETH | ||||
transfer | 30.04.2026 klo 06.03.39 | 100 000 | -- | 0ETH | ||||
ETH transfer | 30.04.2026 klo 06.03.39 | 28 000 | -- | 0,0000008 | ||||
transfer | 30.04.2026 klo 06.03.38 | 100 000 | -- | 0ETH | ||||
ETH transfer | 30.04.2026 klo 06.03.38 | 28 000 | -- | 0,0000008 | ||||
ETH transfer | 30.04.2026 klo 06.03.38 | 22 000 | -- | 0,00006723 | ||||
ETH transfer | 30.04.2026 klo 06.03.38 | 28 000 | -- | 0,0000008 | ||||
depositPermit | 30.04.2026 klo 06.03.38 | 119 677 | -- | 0ETH | ||||
lock | 30.04.2026 klo 06.03.38 | 231 009 | 20 | 0ETH | ||||
ETH transfer | 30.04.2026 klo 06.03.38 | 31 500 | -- | 0ETH | ||||
ETH transfer | 30.04.2026 klo 06.03.38 | 31 500 | -- | 0ETH | ||||
ETH transfer | 30.04.2026 klo 06.03.37 | 28 000 | -- | 0,0000008 | ||||
ETH transfer | 30.04.2026 klo 06.03.33 | 28 000 | -- | 0,0000008 | ||||
ETH transfer | 30.04.2026 klo 06.03.33 | 28 000 | -- | 0,0000008 | ||||
ETH transfer | 30.04.2026 klo 06.03.33 | 28 000 | -- | 0,0000008 | ||||
ETH transfer | 30.04.2026 klo 06.03.32 | 28 000 | -- | 0,0000008 |
