Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
fillOrderArgs | 21.11.2025 klo 04.32.23 | 0ETH | 0,00015457 | |||||
0x99e1d016 | 21.11.2025 klo 04.32.23 | 0ETH | 0,00025178 | |||||
execute | 21.11.2025 klo 04.32.23 | 0,10329596 | 0,00023594 | |||||
claimVaultRewardsMultiple | 21.11.2025 klo 04.32.23 | 0ETH | 0,00038932 | |||||
swap | 21.11.2025 klo 04.32.23 | 0,03 | 0,00045628 | |||||
0x23ff50e1 | 21.11.2025 klo 04.32.23 | 0ETH | 0,00023227 | |||||
0xf2d12b12 | 21.11.2025 klo 04.32.23 | 0ETH | 0,00054022 | |||||
0x000000c3 | 21.11.2025 klo 04.32.23 | < 0,00000001 | 0,00004329 | |||||
0x1c3d9c87 | 21.11.2025 klo 04.32.23 | 0ETH | 0,00009023 | |||||
ETH transfer | 21.11.2025 klo 04.32.23 | 0ETH | 0,00022033 | |||||
0xcfc32570 | 21.11.2025 klo 04.32.23 | 0ETH | 0,0001348 | |||||
0x5d51dcb9 | 21.11.2025 klo 04.32.23 | 0ETH | 0,0001114 | |||||
ETH transfer | 21.11.2025 klo 04.32.23 | 0,01229005 | 0,00013309 | |||||
transfer | 21.11.2025 klo 04.32.23 | 0ETH | 0,00015042 | |||||
transfer | 21.11.2025 klo 04.32.23 | 0ETH | 0,00015271 | |||||
transfer | 21.11.2025 klo 04.32.23 | 0ETH | 0,00015271 | |||||
transfer | 21.11.2025 klo 04.32.23 | 0ETH | 0,00017746 | |||||
transfer | 21.11.2025 klo 04.32.23 | 0ETH | 0,00022142 | |||||
swapExactTokensForTokens | 21.11.2025 klo 04.32.23 | 0ETH | 0,00026614 | |||||
0x70000000 | 21.11.2025 klo 04.32.23 | < 0,00000001 | 0,00004893 |
