Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 08.12.2025 klo 01.10.11 | 0ETH | 0,00002418 | |||||
transfer | 08.12.2025 klo 01.10.11 | 0ETH | 0,00002418 | |||||
transfer | 08.12.2025 klo 01.10.11 | 0ETH | 0,00021321 | |||||
transfer | 08.12.2025 klo 01.10.11 | 0ETH | 0,00002902 | |||||
ETH transfer | 08.12.2025 klo 01.10.11 | 0,0065 | 0,00001941 | |||||
transfer | 08.12.2025 klo 01.10.11 | 0ETH | 0,00025012 | |||||
transfer | 08.12.2025 klo 01.10.11 | 0ETH | 0,00009503 | |||||
claim | 08.12.2025 klo 01.10.11 | 0ETH | 0,00012393 | |||||
0x1564da79 | 08.12.2025 klo 01.10.11 | 0ETH | 0,00016217 | |||||
depositETH | 08.12.2025 klo 01.10.11 | 0,1 | 0,00014401 | |||||
harvestRewards | 08.12.2025 klo 01.10.11 | 0ETH | 0,00003426 | |||||
withdraw | 08.12.2025 klo 01.10.11 | 0ETH | 0,00006095 | |||||
modifyLiquidities | 08.12.2025 klo 01.10.11 | 0ETH | 0,00031083 | |||||
mint | 08.12.2025 klo 01.10.11 | 0ETH | 0,00033852 | |||||
ETH transfer | 08.12.2025 klo 01.10.11 | 0,0164737 | 0,000042 | |||||
mintAndApprove | 08.12.2025 klo 01.10.11 | 0ETH | 0,00043179 | |||||
transfer | 08.12.2025 klo 01.10.11 | 0ETH | 0,00005884 | |||||
ETH transfer | 08.12.2025 klo 01.10.11 | 0,00494621 | 0,00005091 | |||||
0xaa184adf | 08.12.2025 klo 01.10.11 | 0ETH | 0,00010206 | |||||
transfer | 08.12.2025 klo 01.10.11 | 0ETH | 0,00009004 |
