Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
unstake | 30.04.2026 klo 04.35.34 | 0POL | 0,01638042 | |||||
wrap | 30.04.2026 klo 04.35.34 | 0POL | 0,02284025 | |||||
0x91d9c267 | 30.04.2026 klo 04.35.34 | 0POL | 0,04694433 | |||||
0x5638f1f3 | 30.04.2026 klo 04.35.34 | 0POL | 0,02130487 | |||||
claimInterest | 30.04.2026 klo 04.35.34 | 0POL | 0,03184185 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.04.2026 klo 04.35.34 | 0POL | 0,09247202 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.04.2026 klo 04.35.34 | 0POL | 0,09522918 | |||||
0x3829cab1 | 30.04.2026 klo 04.35.34 | 0POL | 0,0283465 | |||||
redeemPositions | 30.04.2026 klo 04.35.34 | 0POL | 0,0178422 | |||||
redeemPositions | 30.04.2026 klo 04.35.34 | 0POL | 0,0178422 | |||||
0x0837214b | 30.04.2026 klo 04.35.34 | 0POL | 0,11178201 | |||||
transfer | 30.04.2026 klo 04.35.34 | 0POL | 0,04992451 | |||||
dagSwapByOrderId | 30.04.2026 klo 04.35.34 | 0POL | 0,54714228 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.04.2026 klo 04.35.32 | 0POL | 0,04384172 | |||||
redeemPositions | 30.04.2026 klo 04.35.32 | 0POL | 0,00666676 | |||||
mergePositions | 30.04.2026 klo 04.35.32 | 0POL | 0,01381815 | |||||
redeemPositions | 30.04.2026 klo 04.35.32 | 0POL | 0,00724668 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.04.2026 klo 04.35.32 | 0POL | 0,01926592 | |||||
0xdea7d71e | 30.04.2026 klo 04.35.32 | 0POL | 0,16244838 | |||||
multicall | 30.04.2026 klo 04.35.32 | 0POL | 0,03350949 |
