Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5221 | < $0,01 | $4 243 739,71 | $8 479 984,13 | 2 | 10.04.2026 klo 15.34.05 | |
| 5222 | < $0,01 | $38 424 954,37 | $8 476 809,32 | 123 | 23.04.2026 klo 16.34.06 | |
| 5223 | $1 | $200 | $8 472 873,72 | 7 | 25.04.2026 klo 17.19.04 | |
| 5224 | < $0,01 | $8 467 886,53 | $8 469 060,73 | 3 | 13.04.2026 klo 17.24.52 | |
| 5225 | < $0,01 | $19 870 417,52 | $8 465 308,57 | 12 | 25.04.2026 klo 12.52.08 | |
| 5226 | < $0,01 | $25 780 911,47 | $8 439 932,86 | 5 | 29.04.2026 klo 23.56.35 | |
| 5227 | < $0,01 | $20 569,91 | $8 417 337,2 | 7 923 | 06.03.2025 klo 14.48.08 | |
| 5228 | < $0,01 | $8 388 437,65 | $8 388 428,22 | 7 | 29.03.2026 klo 22.34.41 | |
| 5229 | < $0,01 | < $0,01 | $8 379 070,7 | 6 | 01.03.2026 klo 20.29.46 | |
| 5230 | < $0,01 | $5 012,82 | $8 372 002,28 | 182 898 | 02.11.2022 klo 01.18.07 | |
| 5231 | < $0,01 | $23 395 812,67 | $8 366 464,93 | 120 | 17.04.2026 klo 11.42.36 | |
| 5232 | < $0,01 | $18 420 592,27 | $8 363 585,26 | 123 | 17.04.2026 klo 23.35.44 | |
| 5233 | $380,03 | $223 079,44 | $8 360 722,1 | 4 | 11.04.2026 klo 17.43.28 | |
| 5234 | < $0,01 | $0,94 | $8 360 390,21 | 412 | 03.06.2025 klo 17.50.08 | |
| 5235 | < $0,01 | $17 212 803,08 | $8 342 847,84 | 124 | 14.04.2026 klo 14.26.32 | |
| 5236 | $0,08 | $2,54 | $8 320 887,08 | 6 | 11.11.2024 klo 01.49.02 | |
| 5237 | $0,01 | $153,79 | $8 318 880,63 | 1 439 | 03.07.2025 klo 17.59.54 | |
| 5238 | $0,64 | $76 940,17 | $8 317 837,08 | 2 977 | 10.11.2025 klo 06.12.32 | |
| 5239 | < $0,01 | $16 620 576,23 | $8 308 266,61 | 4 | 14.04.2026 klo 10.00.52 | |
| 5240 | $94,81 | $9 959,24 | $8 257 025,54 | 36 | 21.02.2025 klo 14.54.47 |


