Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7941 | < $0,01 | $1 719 767,66 | $629 219,18 | 134 | 27.04.2026 klo 05.41.27 | |
| 7942 | < $0,01 | $1 632 301,41 | $629 137,79 | 119 | 27.04.2026 klo 05.41.30 | |
| 7943 | < $0,01 | $3 507 812,38 | $628 635,02 | 105 | 23.04.2026 klo 03.42.45 | |
| 7944 | < $0,01 | $1 754 623,31 | $627 808,38 | 140 | 29.04.2026 klo 14.38.16 | |
| 7945 | < $0,01 | $1 264 018,45 | $627 458,33 | 139 | 27.04.2026 klo 06.20.43 | |
| 7946 | < $0,01 | $1 790 767,93 | $627 146,98 | 126 | 27.04.2026 klo 16.52.50 | |
| 7947 | < $0,01 | $639 620,45 | $627 020,93 | 106 | 17.04.2026 klo 23.45.35 | |
| 7948 | < $0,01 | $1 754 597,8 | $626 209,42 | 138 | 29.04.2026 klo 01.29.06 | |
| 7949 | < $0,01 | $1 848 946,14 | $626 164,45 | 105 | 27.04.2026 klo 05.41.23 | |
| 7950 | < $0,01 | $3 448 960,36 | $625 745,66 | 109 | 20.04.2026 klo 06.40.38 | |
| 7951 | < $0,01 | $3 141 571,7 | $625 727,92 | 109 | 21.04.2026 klo 17.46.15 | |
| 7952 | < $0,01 | $1 800 382,72 | $625 401,55 | 111 | 27.04.2026 klo 16.11.46 | |
| 7953 | < $0,01 | $1 563 131,31 | $625 387,77 | 149 | 27.04.2026 klo 23.22.59 | |
| 7954 | < $0,01 | $1 404 841,23 | $625 165,52 | 124 | 29.04.2026 klo 15.17.59 | |
| 7955 | < $0,01 | $1 790 507,14 | $624 830,88 | 116 | 29.04.2026 klo 16.29.33 | |
| 7956 | $0,02 | $1,41 | $624 659,83 | 22 | 01.03.2026 klo 05.30.52 | |
| 7957 | < $0,01 | $18 172,25 | $623 560,68 | 2 657 | 19.11.2025 klo 20.29.53 | |
| 7958 | < $0,01 | $1 839 334,66 | $623 515,9 | 152 | 29.04.2026 klo 13.45.35 | |
| 7959 | < $0,01 | $1 237 975,54 | $623 485,07 | 149 | 29.04.2026 klo 04.01.56 | |
| 7960 | < $0,01 | $9 721 737,3 | $623 447,34 | 26 | 29.04.2026 klo 21.30.13 |
