Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 06.01.06 | 0 | 612 | 0 | 7 | ||
29/04/2026, 06.01.03 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 06.01.00 | 0 | 612 | 0 | 7 | ||
29/04/2026, 06.00.57 | 2 | 1.909 | 140.053 0,36% | 7 | ||
29/04/2026, 06.00.54 | 2 | 989 | 91.060 0,23% | 7 | ||
29/04/2026, 06.00.51 | 2 | 925 | 77.390 0,2% | 7 | ||
29/04/2026, 06.00.48 | 2 | 924 | 55.658 0,14% | 7 | ||
29/04/2026, 06.00.45 | 0 | 612 | 0 | 7 | ||
29/04/2026, 06.00.42 | 3 | 1.175 | 125.742 0,32% | 7 | ||
29/04/2026, 06.00.39 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 06.00.36 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 06.00.33 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 06.00.30 | 0 | 612 | 0 | 7 | ||
29/04/2026, 06.00.27 | 0 | 612 | 0 | 7 | ||
29/04/2026, 06.00.24 | 3 | 1.047 | 76.670 0,2% | 7 | ||
29/04/2026, 06.00.21 | 0 | 612 | 0 | 7 | ||
29/04/2026, 06.00.18 | 2 | 989 | 112.816 0,29% | 7 | ||
29/04/2026, 06.00.15 | 1 | 801 | 56.426 0,15% | 7 | ||
29/04/2026, 06.00.12 | 2 | 925 | 77.426 0,2% | 7 | ||
29/04/2026, 06.00.09 | 0 | 612 | 0 | 7 |
