Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 04.23.06 | 0 | 612 | 0 | 7 | ||
20/04/2026, 04.23.03 | 0 | 612 | 0 | 7 | ||
20/04/2026, 04.23.00 | 2 | 989 | 91.060 0,23% | 7 | ||
20/04/2026, 04.22.57 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 04.22.54 | 2 | 925 | 77.426 0,2% | 7 | ||
20/04/2026, 04.22.51 | 0 | 612 | 0 | 7 | ||
20/04/2026, 04.22.48 | 2 | 925 | 77.414 0,2% | 7 | ||
20/04/2026, 04.22.45 | 0 | 612 | 0 | 7 | ||
20/04/2026, 04.22.42 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 04.22.39 | 0 | 612 | 0 | 7 | ||
20/04/2026, 04.22.36 | 0 | 612 | 0 | 7 | ||
20/04/2026, 04.22.33 | 0 | 612 | 0 | 7 | ||
20/04/2026, 04.22.30 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 04.22.27 | 0 | 612 | 0 | 7 | ||
20/04/2026, 04.22.24 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 04.22.21 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 04.22.18 | 0 | 612 | 0 | 7 | ||
20/04/2026, 04.22.15 | 2 | 989 | 112.816 0,29% | 7 | ||
20/04/2026, 04.22.12 | 0 | 612 | 0 | 7 | ||
20/04/2026, 04.22.09 | 0 | 612 | 0 | 7 |
