Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 02:48:10 | 13 | 722.574 1,81% | 273,2 | 0,00019741 | 0,00000112 | ||
30/04/2026, 02:48:09 | 21 | 10.892.411 27,24% | 5,37 | 0,00005859 | 0,00001661 | ||
30/04/2026, 02:48:08 | 16 | 1.143.901 2,86% | 2,03 | 0,00000232 | 0,00000175 | ||
30/04/2026, 02:48:07 | 14 | 457.563 1,15% | 66,03 | 0,00003021 | 0,00000071 | ||
30/04/2026, 02:48:06 | 17 | 1.290.981 3,23% | 120,63 | 0,00015574 | 0,00000202 | ||
30/04/2026, 02:48:05 | 13 | 552.252 1,39% | 334,73 | 0,00018486 | 0,00000087 | ||
30/04/2026, 02:48:04 | 25 | 2.300.153 5,76% | 435,62 | 0,00100201 | 0,00000365 | ||
30/04/2026, 02:48:03 | 14 | 637.866 1,6% | 2,04 | 0,0000013 | 0,00000102 | ||
30/04/2026, 02:48:02 | 19 | 5.927.087 14,82% | 237,09 | 0,0014053 | 0,00000945 | ||
30/04/2026, 02:48:01 | 17 | 868.173 2,18% | 2,78 | 0,00000241 | 0,00000139 | ||
30/04/2026, 02:48:00 | 22 | 1.390.491 3,48% | 2,02 | 0,00000281 | 0,00000225 | ||
30/04/2026, 02:47:59 | 10 | 486.451 1,22% | 3,25 | 0,00000158 | 0,00000079 | ||
30/04/2026, 02:47:58 | 15 | 999.760 2,5% | 1,83 | 0,00183623 | 0,00000165 | ||
30/04/2026, 02:47:57 | 16 | 571.938 1,43% | 61,38 | 0,0000351 | 0,00000095 | ||
30/04/2026, 02:47:56 | 17 | 949.542 2,38% | 2,46 | 0,00000234 | 0,00000159 | ||
30/04/2026, 02:47:55 | 17 | 1.058.857 2,65% | 35,65 | 0,00003775 | 0,00000179 | ||
30/04/2026, 02:47:54 | 19 | 675.363 1,69% | 2,86 | 0,00000193 | 0,00000115 | ||
30/04/2026, 02:47:53 | 15 | 569.885 1,43% | 270,89 | 0,00015437 | 0,00000098 | ||
30/04/2026, 02:47:52 | 64 | 2.044.908 5,12% | 137,23 | 0,00028063 | 0,00000355 | ||
30/04/2026, 02:47:51 | 67 | 33.945.921 84,87% | 13,39 | 0,00045458 | 0,0000543 |
