Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/03/2026, 17:31:27 | 2 | 925 | 77.414 0,2% | 7 | ||
25/03/2026, 17:31:24 | 0 | 612 | 0 | 7 | ||
25/03/2026, 17:31:21 | 2 | 989 | 112.804 0,29% | 7 | ||
25/03/2026, 17:31:18 | 2 | 989 | 69.316 0,18% | 7 | ||
25/03/2026, 17:31:15 | 1 | 737 | 21.000 0,06% | 7 | ||
25/03/2026, 17:31:12 | 1 | 801 | 56.390 0,15% | 7 | ||
25/03/2026, 17:31:09 | 3 | 1.175 | 147.450 0,37% | 7 | ||
25/03/2026, 17:31:06 | 1 | 801 | 56.390 0,15% | 7 | ||
25/03/2026, 17:31:03 | 1 | 801 | 34.670 0,09% | 7 | ||
25/03/2026, 17:31:00 | 1 | 801 | 56.414 0,15% | 7 | ||
25/03/2026, 17:30:57 | 2 | 989 | 91.060 0,23% | 7 | ||
25/03/2026, 17:30:54 | 0 | 612 | 0 | 7 | ||
25/03/2026, 17:30:51 | 0 | 612 | 0 | 7 | ||
25/03/2026, 17:30:48 | 1 | 737 | 21.000 0,06% | 7 | ||
25/03/2026, 17:30:45 | 1 | 1.511 | 103.245 0,26% | 7 | ||
25/03/2026, 17:30:42 | 3 | 1.819 | 180.563 0,46% | 7 | ||
25/03/2026, 17:30:39 | 0 | 612 | 0 | 7 | ||
25/03/2026, 17:30:36 | 1 | 801 | 56.426 0,15% | 7 | ||
25/03/2026, 17:30:33 | 1 | 801 | 56.390 0,15% | 7 | ||
25/03/2026, 17:30:30 | 1 | 737 | 21.000 0,06% | 7 |
