Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/03/2026, 10:45:33 | 0 | 612 | 0 | 7 | ||
24/03/2026, 10:45:30 | 2 | 925 | 77.390 0,2% | 7 | ||
24/03/2026, 10:45:27 | 0 | 612 | 0 | 7 | ||
24/03/2026, 10:45:24 | 2 | 989 | 112.756 0,29% | 7 | ||
24/03/2026, 10:45:21 | 0 | 612 | 0 | 7 | ||
24/03/2026, 10:45:18 | 2 | 989 | 69.328 0,18% | 7 | ||
24/03/2026, 10:45:15 | 3 | 1.167 | 80.001 0,21% | 7 | ||
24/03/2026, 10:45:12 | 0 | 612 | 0 | 7 | ||
24/03/2026, 10:45:09 | 2 | 912 | 145.314 0,37% | 7 | ||
24/03/2026, 10:45:06 | 1 | 801 | 56.414 0,15% | 7 | ||
24/03/2026, 10:45:03 | 1 | 801 | 56.426 0,15% | 7 | ||
24/03/2026, 10:45:00 | 2 | 989 | 91.084 0,23% | 7 | ||
24/03/2026, 10:44:57 | 1 | 801 | 56.414 0,15% | 7 | ||
24/03/2026, 10:44:54 | 2 | 989 | 91.084 0,23% | 7 | ||
24/03/2026, 10:44:51 | 1 | 801 | 34.670 0,09% | 7 | ||
24/03/2026, 10:44:48 | 0 | 612 | 0 | 7 | ||
24/03/2026, 10:44:45 | 1 | 801 | 34.682 0,09% | 7 | ||
24/03/2026, 10:44:42 | 1 | 801 | 56.414 0,15% | 7 | ||
24/03/2026, 10:44:39 | 0 | 612 | 0 | 7 | ||
24/03/2026, 10:44:36 | 1 | 801 | 56.390 0,15% | 7 |
