Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/03/2026, 05:48:39 | 2 | 925 | 77.426 0,2% | 7 | ||
24/03/2026, 05:48:36 | 1 | 801 | 34.670 0,09% | 7 | ||
24/03/2026, 05:48:33 | 0 | 612 | 0 | 7 | ||
24/03/2026, 05:48:30 | 2 | 925 | 77.426 0,2% | 7 | ||
24/03/2026, 05:48:27 | 0 | 612 | 0 | 7 | ||
24/03/2026, 05:48:24 | 3 | 1.111 | 90.340 0,23% | 7 | ||
24/03/2026, 05:48:21 | 2 | 925 | 77.390 0,2% | 7 | ||
24/03/2026, 05:48:18 | 0 | 612 | 0 | 7 | ||
24/03/2026, 05:48:15 | 1 | 737 | 21.000 0,06% | 7 | ||
24/03/2026, 05:48:12 | 1 | 801 | 56.414 0,15% | 7 | ||
24/03/2026, 05:48:09 | 1 | 801 | 56.426 0,15% | 7 | ||
24/03/2026, 05:48:06 | 0 | 612 | 0 | 7 | ||
24/03/2026, 05:48:03 | 2 | 924 | 55.670 0,14% | 7 | ||
24/03/2026, 05:48:00 | 0 | 612 | 0 | 7 | ||
24/03/2026, 05:47:57 | 2 | 925 | 77.390 0,2% | 7 | ||
24/03/2026, 05:47:54 | 2 | 989 | 91.060 0,23% | 7 | ||
24/03/2026, 05:47:51 | 1 | 801 | 56.390 0,15% | 7 | ||
24/03/2026, 05:47:48 | 1 | 801 | 56.414 0,15% | 7 | ||
24/03/2026, 05:47:45 | 0 | 612 | 0 | 7 | ||
24/03/2026, 05:47:42 | 0 | 612 | 0 | 7 |
