Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/03/2026, 00:54:51 | 3 | 1.098 | 106.964 0,27% | 7 | ||
24/03/2026, 00:54:48 | 0 | 612 | 0 | 7 | ||
24/03/2026, 00:54:45 | 2 | 979 | 190.484 0,48% | 7 | ||
24/03/2026, 00:54:42 | 0 | 612 | 0 | 7 | ||
24/03/2026, 00:54:39 | 2 | 911 | 50.538 0,13% | 7 | ||
24/03/2026, 00:54:36 | 2 | 1.043 | 204.154 0,52% | 7 | ||
24/03/2026, 00:54:33 | 1 | 801 | 56.426 0,15% | 7 | ||
24/03/2026, 00:54:30 | 1 | 801 | 34.670 0,09% | 7 | ||
24/03/2026, 00:54:27 | 3 | 1.162 | 142.390 0,36% | 7 | ||
24/03/2026, 00:54:24 | 2 | 989 | 112.816 0,29% | 7 | ||
24/03/2026, 00:54:21 | 1 | 737 | 21.000 0,06% | 7 | ||
24/03/2026, 00:54:18 | 1 | 788 | 29.538 0,08% | 7 | ||
24/03/2026, 00:54:15 | 2 | 859 | 42.000 0,11% | 7 | ||
24/03/2026, 00:54:12 | 2 | 976 | 85.976 0,22% | 7 | ||
24/03/2026, 00:54:09 | 3 | 1.098 | 85.208 0,22% | 7 | ||
24/03/2026, 00:54:06 | 0 | 612 | 0 | 7 | ||
24/03/2026, 00:54:03 | 0 | 612 | 0 | 7 | ||
24/03/2026, 00:54:00 | 3 | 1.175 | 147.510 0,37% | 7 | ||
24/03/2026, 00:53:57 | 2 | 911 | 50.538 0,13% | 7 | ||
24/03/2026, 00:53:54 | 2 | 847 | 42.000 0,11% | 7 |
