Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/03/2026, 12:13:48 | 1 | 737 | 21.000 0,06% | 7 | ||
24/03/2026, 12:13:45 | 1 | 737 | 21.000 0,06% | 7 | ||
24/03/2026, 12:13:42 | 1 | 801 | 56.426 0,15% | 7 | ||
24/03/2026, 12:13:39 | 2 | 924 | 55.658 0,14% | 7 | ||
24/03/2026, 12:13:36 | 2 | 989 | 91.084 0,23% | 7 | ||
24/03/2026, 12:13:33 | 0 | 612 | 0 | 7 | ||
24/03/2026, 12:13:30 | 0 | 612 | 0 | 7 | ||
24/03/2026, 12:13:27 | 0 | 612 | 0 | 7 | ||
24/03/2026, 12:13:24 | 0 | 612 | 0 | 7 | ||
24/03/2026, 12:13:21 | 1 | 801 | 34.670 0,09% | 7 | ||
24/03/2026, 12:13:18 | 0 | 612 | 0 | 7 | ||
24/03/2026, 12:13:15 | 0 | 612 | 0 | 7 | ||
24/03/2026, 12:13:12 | 2 | 925 | 77.426 0,2% | 7 | ||
24/03/2026, 12:13:09 | 0 | 612 | 0 | 7 | ||
24/03/2026, 12:13:06 | 1 | 737 | 21.000 0,06% | 7 | ||
24/03/2026, 12:13:03 | 0 | 612 | 0 | 7 | ||
24/03/2026, 12:13:00 | 1 | 801 | 56.378 0,15% | 7 | ||
24/03/2026, 12:12:57 | 1 | 801 | 34.670 0,09% | 7 | ||
24/03/2026, 12:12:54 | 1 | 801 | 34.670 0,09% | 7 | ||
24/03/2026, 12:12:51 | 3 | 1.175 | 147.486 0,37% | 7 |
