Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 06:23:42 | 1 | 801 | 34.670 0,09% | 7 | ||
27/04/2026, 06:23:39 | 0 | 612 | 0 | 7 | ||
27/04/2026, 06:23:36 | 0 | 612 | 0 | 7 | ||
27/04/2026, 06:23:33 | 1 | 801 | 56.426 0,15% | 7 | ||
27/04/2026, 06:23:30 | 2 | 924 | 55.670 0,14% | 7 | ||
27/04/2026, 06:23:27 | 1 | 801 | 34.670 0,09% | 7 | ||
27/04/2026, 06:23:24 | 0 | 612 | 0 | 7 | ||
27/04/2026, 06:23:21 | 2 | 924 | 55.670 0,14% | 7 | ||
27/04/2026, 06:23:18 | 0 | 612 | 0 | 7 | ||
27/04/2026, 06:23:15 | 0 | 612 | 0 | 7 | ||
27/04/2026, 06:23:12 | 2 | 924 | 55.670 0,14% | 7 | ||
27/04/2026, 06:23:09 | 2 | 1.973 | 175.503 0,44% | 7 | ||
27/04/2026, 06:23:06 | 2 | 925 | 77.378 0,2% | 7 | ||
27/04/2026, 06:23:03 | 0 | 612 | 0 | 7 | ||
27/04/2026, 06:23:00 | 2 | 925 | 77.390 0,2% | 7 | ||
27/04/2026, 06:22:57 | 0 | 612 | 0 | 7 | ||
27/04/2026, 06:22:54 | 1 | 801 | 56.426 0,15% | 7 | ||
27/04/2026, 06:22:51 | 1 | 801 | 34.670 0,09% | 7 | ||
27/04/2026, 06:22:48 | 3 | 1.047 | 98.426 0,25% | 7 | ||
27/04/2026, 06:22:45 | 0 | 612 | 0 | 7 |
