Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/03/2026, 06:44:15 | 2 | 989 | 112.768 0,29% | 7 | ||
28/03/2026, 06:44:12 | 0 | 612 | 0 | 7 | ||
28/03/2026, 06:44:09 | 2 | 924 | 55.682 0,14% | 7 | ||
28/03/2026, 06:44:06 | 1 | 737 | 21.000 0,06% | 7 | ||
28/03/2026, 06:44:03 | 1 | 801 | 56.414 0,15% | 7 | ||
28/03/2026, 06:44:00 | 1 | 801 | 34.670 0,09% | 7 | ||
28/03/2026, 06:43:57 | 1 | 801 | 56.390 0,15% | 7 | ||
28/03/2026, 06:43:54 | 1 | 801 | 56.426 0,15% | 7 | ||
28/03/2026, 06:43:51 | 2 | 989 | 69.340 0,18% | 7 | ||
28/03/2026, 06:43:48 | 2 | 989 | 69.340 0,18% | 7 | ||
28/03/2026, 06:43:45 | 0 | 612 | 0 | 7 | ||
28/03/2026, 06:43:42 | 0 | 612 | 0 | 7 | ||
28/03/2026, 06:43:39 | 1 | 801 | 56.390 0,15% | 7 | ||
28/03/2026, 06:43:36 | 1 | 801 | 56.390 0,15% | 7 | ||
28/03/2026, 06:43:33 | 2 | 989 | 69.352 0,18% | 7 | ||
28/03/2026, 06:43:30 | 0 | 612 | 0 | 7 | ||
28/03/2026, 06:43:27 | 1 | 737 | 21.000 0,06% | 7 | ||
28/03/2026, 06:43:24 | 0 | 612 | 0 | 7 | ||
28/03/2026, 06:43:21 | 1 | 801 | 34.670 0,09% | 7 | ||
28/03/2026, 06:43:18 | 0 | 612 | 0 | 7 |
