Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/03/2026, 06:34:12 | 1 | 737 | 21.000 0,06% | 7 | ||
21/03/2026, 06:34:09 | 1 | 801 | 56.426 0,15% | 7 | ||
21/03/2026, 06:34:06 | 2 | 859 | 42.000 0,11% | 7 | ||
21/03/2026, 06:34:03 | 3 | 1.047 | 76.670 0,2% | 7 | ||
21/03/2026, 06:34:00 | 2 | 989 | 112.780 0,29% | 7 | ||
21/03/2026, 06:33:57 | 1 | 737 | 21.000 0,06% | 7 | ||
21/03/2026, 06:33:54 | 1 | 801 | 56.390 0,15% | 7 | ||
21/03/2026, 06:33:51 | 0 | 612 | 0 | 7 | ||
21/03/2026, 06:33:48 | 1 | 737 | 21.000 0,06% | 7 | ||
21/03/2026, 06:33:45 | 1 | 801 | 56.390 0,15% | 7 | ||
21/03/2026, 06:33:42 | 0 | 612 | 0 | 7 | ||
21/03/2026, 06:33:39 | 2 | 989 | 69.352 0,18% | 7 | ||
21/03/2026, 06:33:36 | 1 | 1.979 | 135.087 0,34% | 7 | ||
21/03/2026, 06:33:33 | 0 | 612 | 0 | 7 | ||
21/03/2026, 06:33:30 | 0 | 612 | 0 | 7 | ||
21/03/2026, 06:33:27 | 2 | 924 | 55.670 0,14% | 7 | ||
21/03/2026, 06:33:24 | 0 | 612 | 0 | 7 | ||
21/03/2026, 06:33:21 | 2 | 989 | 69.340 0,18% | 7 | ||
21/03/2026, 06:33:18 | 1 | 801 | 56.426 0,15% | 7 | ||
21/03/2026, 06:33:15 | 0 | 612 | 0 | 7 |
