Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/03/2026, 02:22:15 | 1 | 737 | 21.000 0,06% | 7 | ||
21/03/2026, 02:22:12 | 1 | 737 | 21.000 0,06% | 7 | ||
21/03/2026, 02:22:09 | 2 | 989 | 91.060 0,23% | 7 | ||
21/03/2026, 02:22:06 | 0 | 612 | 0 | 7 | ||
21/03/2026, 02:22:03 | 0 | 612 | 0 | 7 | ||
21/03/2026, 02:22:00 | 1 | 801 | 56.390 0,15% | 7 | ||
21/03/2026, 02:21:57 | 1 | 801 | 34.670 0,09% | 7 | ||
21/03/2026, 02:21:54 | 0 | 612 | 0 | 7 | ||
21/03/2026, 02:21:51 | 1 | 801 | 56.390 0,15% | 7 | ||
21/03/2026, 02:21:48 | 1 | 801 | 56.390 0,15% | 7 | ||
21/03/2026, 02:21:45 | 1 | 737 | 21.000 0,06% | 7 | ||
21/03/2026, 02:21:42 | 1 | 737 | 21.000 0,06% | 7 | ||
21/03/2026, 02:21:39 | 1 | 737 | 21.000 0,06% | 7 | ||
21/03/2026, 02:21:36 | 0 | 612 | 0 | 7 | ||
21/03/2026, 02:21:33 | 2 | 989 | 86.272 0,22% | 7 | ||
21/03/2026, 02:21:30 | 0 | 612 | 0 | 7 | ||
21/03/2026, 02:21:27 | 0 | 612 | 0 | 7 | ||
21/03/2026, 02:21:24 | 2 | 989 | 112.816 0,29% | 7 | ||
21/03/2026, 02:21:21 | 1 | 801 | 56.414 0,15% | 7 | ||
21/03/2026, 02:21:18 | 1 | 801 | 56.414 0,15% | 7 |
