Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/03/2026, 21:52:00 | 3 | 1.046 | 76.670 0,2% | 7 | ||
20/03/2026, 21:51:57 | 2 | 989 | 112.792 0,29% | 7 | ||
20/03/2026, 21:51:54 | 1 | 801 | 56.426 0,15% | 7 | ||
20/03/2026, 21:51:51 | 3 | 2.095 | 196.443 0,5% | 7 | ||
20/03/2026, 21:51:48 | 0 | 612 | 0 | 7 | ||
20/03/2026, 21:51:45 | 2 | 924 | 55.670 0,14% | 7 | ||
20/03/2026, 21:51:42 | 0 | 612 | 0 | 7 | ||
20/03/2026, 21:51:39 | 1 | 801 | 56.426 0,15% | 7 | ||
20/03/2026, 21:51:36 | 1 | 801 | 56.426 0,15% | 7 | ||
20/03/2026, 21:51:33 | 1 | 801 | 56.426 0,15% | 7 | ||
20/03/2026, 21:51:30 | 2 | 989 | 91.096 0,23% | 7 | ||
20/03/2026, 21:51:27 | 0 | 612 | 0 | 7 | ||
20/03/2026, 21:51:24 | 0 | 612 | 0 | 7 | ||
20/03/2026, 21:51:21 | 2 | 925 | 77.390 0,2% | 7 | ||
20/03/2026, 21:51:18 | 1 | 801 | 56.390 0,15% | 7 | ||
20/03/2026, 21:51:15 | 2 | 989 | 112.804 0,29% | 7 | ||
20/03/2026, 21:51:12 | 1 | 801 | 56.378 0,15% | 7 | ||
20/03/2026, 21:51:09 | 2 | 979 | 103.052 0,26% | 7 | ||
20/03/2026, 21:51:06 | 0 | 612 | 0 | 7 | ||
20/03/2026, 21:51:03 | 0 | 612 | 0 | 7 |
