Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/03/2026, 18:27:21 | 0 | 612 | 0 | 7 | ||
25/03/2026, 18:27:18 | 1 | 801 | 56.414 0,15% | 7 | ||
25/03/2026, 18:27:15 | 1 | 801 | 34.670 0,09% | 7 | ||
25/03/2026, 18:27:12 | 1 | 801 | 56.390 0,15% | 7 | ||
25/03/2026, 18:27:09 | 4 | 1.361 | 203.900 0,51% | 7 | ||
25/03/2026, 18:27:06 | 1 | 737 | 21.000 0,06% | 7 | ||
25/03/2026, 18:27:03 | 2 | 925 | 77.414 0,2% | 7 | ||
25/03/2026, 18:27:00 | 1 | 801 | 56.390 0,15% | 7 | ||
25/03/2026, 18:26:57 | 1 | 737 | 21.000 0,06% | 7 | ||
25/03/2026, 18:26:54 | 1 | 801 | 34.670 0,09% | 7 | ||
25/03/2026, 18:26:51 | 0 | 612 | 0 | 7 | ||
25/03/2026, 18:26:48 | 1 | 801 | 56.390 0,15% | 7 | ||
25/03/2026, 18:26:45 | 0 | 612 | 0 | 7 | ||
25/03/2026, 18:26:42 | 2 | 989 | 112.816 0,29% | 7 | ||
25/03/2026, 18:26:39 | 1 | 801 | 56.390 0,15% | 7 | ||
25/03/2026, 18:26:36 | 2 | 925 | 77.390 0,2% | 7 | ||
25/03/2026, 18:26:33 | 0 | 612 | 0 | 7 | ||
25/03/2026, 18:26:30 | 0 | 612 | 0 | 7 | ||
25/03/2026, 18:26:27 | 0 | 612 | 0 | 7 | ||
25/03/2026, 18:26:24 | 2 | 989 | 91.084 0,23% | 7 |
