Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/03/2026, 23:08:39 | 1 | 801 | 34.670 0,09% | 7 | ||
24/03/2026, 23:08:36 | 3 | 1.111 | 133.828 0,34% | 7 | ||
24/03/2026, 23:08:33 | 1 | 737 | 21.000 0,06% | 7 | ||
24/03/2026, 23:08:30 | 3 | 1.111 | 112.060 0,29% | 7 | ||
24/03/2026, 23:08:27 | 1 | 737 | 21.000 0,06% | 7 | ||
24/03/2026, 23:08:24 | 0 | 612 | 0 | 7 | ||
24/03/2026, 23:08:21 | 3 | 1.037 | 76.670 0,2% | 7 | ||
24/03/2026, 23:08:18 | 1 | 801 | 56.390 0,15% | 7 | ||
24/03/2026, 23:08:15 | 2 | 925 | 77.378 0,2% | 7 | ||
24/03/2026, 23:08:12 | 1 | 801 | 34.658 0,09% | 7 | ||
24/03/2026, 23:08:09 | 1 | 737 | 21.000 0,06% | 7 | ||
24/03/2026, 23:08:06 | 1 | 801 | 34.670 0,09% | 7 | ||
24/03/2026, 23:08:03 | 1 | 801 | 56.414 0,15% | 7 | ||
24/03/2026, 23:08:00 | 0 | 612 | 0 | 7 | ||
24/03/2026, 23:07:57 | 0 | 612 | 0 | 7 | ||
24/03/2026, 23:07:54 | 2 | 924 | 55.670 0,14% | 7 | ||
24/03/2026, 23:07:51 | 1 | 801 | 56.390 0,15% | 7 | ||
24/03/2026, 23:07:48 | 0 | 612 | 0 | 7 | ||
24/03/2026, 23:07:45 | 2 | 925 | 77.390 0,2% | 7 | ||
24/03/2026, 23:07:42 | 1 | 737 | 21.000 0,06% | 7 |
