Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026, 12:06:00 | 0 | 612 | 0 | 7 | ||
24/04/2026, 12:05:57 | 2 | 989 | 91.060 0,23% | 7 | ||
24/04/2026, 12:05:54 | 1 | 1.979 | 144.865 0,37% | 7 | ||
24/04/2026, 12:05:51 | 0 | 612 | 0 | 7 | ||
24/04/2026, 12:05:48 | 2 | 924 | 55.670 0,14% | 7 | ||
24/04/2026, 12:05:45 | 0 | 612 | 0 | 7 | ||
24/04/2026, 12:05:42 | 2 | 924 | 55.658 0,14% | 7 | ||
24/04/2026, 12:05:39 | 1 | 735 | 21.000 0,06% | 7 | ||
24/04/2026, 12:05:36 | 2 | 989 | 91.072 0,23% | 7 | ||
24/04/2026, 12:05:33 | 0 | 612 | 0 | 7 | ||
24/04/2026, 12:05:30 | 1 | 801 | 56.378 0,15% | 7 | ||
24/04/2026, 12:05:27 | 2 | 925 | 77.378 0,2% | 7 | ||
24/04/2026, 12:05:24 | 1 | 801 | 34.670 0,09% | 7 | ||
24/04/2026, 12:05:21 | 1 | 801 | 56.378 0,15% | 7 | ||
24/04/2026, 12:05:18 | 2 | 989 | 112.792 0,29% | 7 | ||
24/04/2026, 12:05:15 | 2 | 925 | 77.414 0,2% | 7 | ||
24/04/2026, 12:05:12 | 4 | 1.536 | 158.471 0,4% | 7 | ||
24/04/2026, 12:05:09 | 1 | 737 | 21.000 0,06% | 7 | ||
24/04/2026, 12:05:06 | 0 | 612 | 0 | 7 | ||
24/04/2026, 12:05:03 | 1 | 737 | 21.000 0,06% | 7 |
