Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/03/2026, 11:11:06 | 3 | 1.111 | 112.084 0,29% | 7 | ||
19/03/2026, 11:11:03 | 0 | 612 | 0 | 7 | ||
19/03/2026, 11:11:00 | 1 | 801 | 56.414 0,15% | 7 | ||
19/03/2026, 11:10:57 | 1 | 801 | 56.390 0,15% | 7 | ||
19/03/2026, 11:10:54 | 2 | 925 | 77.378 0,2% | 7 | ||
19/03/2026, 11:10:51 | 0 | 612 | 0 | 7 | ||
19/03/2026, 11:10:48 | 1 | 737 | 21.000 0,06% | 7 | ||
19/03/2026, 11:10:45 | 1 | 801 | 56.426 0,15% | 7 | ||
19/03/2026, 11:10:42 | 1 | 801 | 56.390 0,15% | 7 | ||
19/03/2026, 11:10:39 | 2 | 989 | 69.352 0,18% | 7 | ||
19/03/2026, 11:10:36 | 1 | 1.511 | 103.245 0,26% | 7 | ||
19/03/2026, 11:10:33 | 3 | 1.047 | 98.390 0,25% | 7 | ||
19/03/2026, 11:10:30 | 0 | 612 | 0 | 7 | ||
19/03/2026, 11:10:27 | 2 | 925 | 77.414 0,2% | 7 | ||
19/03/2026, 11:10:24 | 1 | 801 | 56.426 0,15% | 7 | ||
19/03/2026, 11:10:21 | 3 | 1.175 | 147.426 0,37% | 7 | ||
19/03/2026, 11:10:18 | 1 | 737 | 21.000 0,06% | 7 | ||
19/03/2026, 11:10:15 | 1 | 801 | 56.378 0,15% | 7 | ||
19/03/2026, 11:10:12 | 4 | 1.417 | 150.037 0,38% | 7 | ||
19/03/2026, 11:10:09 | 1 | 737 | 21.000 0,06% | 7 |
