Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/04/2026, 00:24:00 | 0 | 612 | 0 | 7 | ||
14/04/2026, 00:23:57 | 0 | 612 | 0 | 7 | ||
14/04/2026, 00:23:54 | 0 | 612 | 0 | 7 | ||
14/04/2026, 00:23:51 | 0 | 612 | 0 | 7 | ||
14/04/2026, 00:23:48 | 0 | 612 | 0 | 7 | ||
14/04/2026, 00:23:45 | 0 | 612 | 0 | 7 | ||
14/04/2026, 00:23:42 | 0 | 612 | 0 | 7 | ||
14/04/2026, 00:23:39 | 0 | 612 | 0 | 7 | ||
14/04/2026, 00:23:36 | 0 | 612 | 0 | 7 | ||
14/04/2026, 00:23:33 | 0 | 612 | 0 | 7 | ||
14/04/2026, 00:23:30 | 0 | 612 | 0 | 7 | ||
14/04/2026, 00:23:27 | 0 | 612 | 0 | 7 | ||
14/04/2026, 00:23:24 | 0 | 612 | 0 | 7 | ||
14/04/2026, 00:23:21 | 0 | 612 | 0 | 7 | ||
14/04/2026, 00:23:18 | 0 | 612 | 0 | 7 | ||
14/04/2026, 00:23:15 | 0 | 612 | 0 | 7 | ||
14/04/2026, 00:23:12 | 0 | 612 | 0 | 7 | ||
14/04/2026, 00:23:09 | 1 | 801 | 56.426 0,15% | 7 | ||
14/04/2026, 00:23:06 | 1 | 801 | 56.426 0,15% | 7 | ||
14/04/2026, 00:23:03 | 0 | 612 | 0 | 7 |
