Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29/04/2026, 19:25:07 | IBC receive | 0,002504 ATOM | |||||
29/04/2026, 19:25:07 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 19:25:01 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 19:24:55 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 19:24:49 | Withdraw delegator reward | 0,05 ATOM | |||||
29/04/2026, 19:24:49 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 19:24:43 | Send | 62,99663 ATOM | 0,0025 ATOM | ||||
29/04/2026, 19:24:43 | Undelegate | 0,005136 ATOM | |||||
29/04/2026, 19:24:43 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 19:24:43 | Delegate | 0,005535 ATOM | |||||
29/04/2026, 19:24:38 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 19:24:32 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 19:24:26 | IBC receive | 0,003174 ATOM | |||||
29/04/2026, 19:24:26 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 19:24:20 | Delegate | 0,039076 ATOM | |||||
29/04/2026, 19:24:20 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 19:24:20 | Send | 34 ATOM | 0,000719 ATOM | ||||
29/04/2026, 19:24:14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 19:24:09 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 19:24:03 | Send | 0,000001 ATOM | 0,000624 ATOM |
