Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 18:51:01 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001083 | 0,000055 | ||
01/06/2026, 18:50:54 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02501 | 0,000028 | ||
01/06/2026, 18:50:49 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,001083 | 0,000055 | ||
01/06/2026, 18:50:45 | 5 | 2.082 | 224.700 0,01% | 281.474.976.710.655 | 1,014753 | 0,000159 | ||
01/06/2026, 18:50:44 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,014753 | 0,000031 | ||
01/06/2026, 18:50:24 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001083 | 0,000014 | ||
01/06/2026, 18:50:22 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025005 | 0,000028 | ||
01/06/2026, 18:50:17 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001083 | 0,000014 | ||
01/06/2026, 18:50:02 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025008 | 0,000028 | ||
01/06/2026, 18:49:58 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001083 | 0,000055 | ||
01/06/2026, 18:49:55 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025012 | 0,000028 | ||
01/06/2026, 18:49:51 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,001083 | 0,000055 | ||
01/06/2026, 18:49:26 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001083 | 0,000014 | ||
01/06/2026, 18:49:19 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001083 | 0,000014 | ||
01/06/2026, 18:49:09 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025012 | 0,000041 | ||
01/06/2026, 18:48:59 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001083 | 0,000055 | ||
01/06/2026, 18:48:48 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,001083 | 0,000055 | ||
01/06/2026, 18:48:42 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025005 | 0,000028 | ||
01/06/2026, 18:48:37 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025005 | 0,000028 | ||
01/06/2026, 18:48:32 | 1 | 966 | 40.271 0,01% | 281.474.976.710.655 | 1,025005 | 0,000028 |
